5. EQUITY TRANSACTIONS (Details - Warrant issued) - Warrants [Member] |
12 Months Ended |
---|---|
Mar. 31, 2021
$ / shares
shares
| |
December 2019 Public Offering [Member] | Investors [Member] | |
Warrants Issued | shares | 3,333,334 |
Exercise Price | $ / shares | $ 1.50 |
December 2019 Public Offering [Member] | Placement Agents [Member] | |
Warrants Issued | shares | 100,000 |
Exercise Price | $ / shares | $ 1.875 |
January 2020 Registered Direct Financing [Member] | Investors [Member] | |
Warrants Issued | shares | 942,689 |
Exercise Price | $ / shares | $ 2.75 |
January 2020 Registered Direct Financing [Member] | Placement Agents [Member] | |
Warrants Issued | shares | 56,562 |
Exercise Price | $ / shares | $ 2.50 |
X | ||||||||||
- Definition Warrants issued, shares No definition available.
|
X | ||||||||||
- Definition Per share increase in exercise price of warrant. Excludes change due to standard antidilution provision. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|